Ⅰ Applications
The concentric cable is used as electric service entrance from the power distribution network until meter panel ,and as feeder cable from the meters panel until the panel or general distribution panel,just as it is specified in the National electric code,
This type of conductor can be used in dry and wet place,directly buried or outdoor;
It’s maximum temperature of operation is 70℃( PVC or PE insulation) or 90℃ (XLPE insulation) and it’s voltage of service for all the applications is 600V.
Ⅱ Specification
1. Conductor : Copper or Aluminum or 8000 series Aluminum Alloy
2. Insulation: PVC or PE or XLPE
3. Concentric neutral: Copper or Aluminum or 8000 series Aluminum Alloy
4. Sheath: PVC or PE or XLPE
CONCENTRIC CONDUCTORS AL | ||||||
FEATURES | #8 x 2 | #8 x 3 | #6 x 3 | #4 x 3 | #2 x 3 | |
Phase | Material | Al | Al | Al | Al | Al |
No. Of wires | 7 | 7 | 7 | 7 | 7 | |
Wire diameter (m.m.) | 1,234 | 1,234 | 1,555 | 1,961 | 2,473 | |
phase diameter (m.m.) | 3.71 | 3.71 | 4.67 | 5.89 | 7.42 | |
Phase area (mm²) | 8,367 | 8,367 | 13.3 | 21.15 | 33.62 | |
Nominal electrical resistance C.C. a 20°C Ohm/Km. | 3.43 | 3.43 | 2.16 | 1.36 | 0.855 | |
Nominal weight Kg/Km | 22.69 | 22.69 | 247 | 57.37 | 91.21 | |
Ampacity (A) | 45 | 45 | 60 | 75 | 100 | |
Phase Insulation thickness (m.m.) (PE) | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | |
Diameter over insulation | 5.99 | 5.99 | 6.95 | 8.17 | 9.7 | |
Neutral | No. Of wires | 37 | 37 | 37 | 65 | 65 |
Wire diameter (m.m.) | 0.536 | 0.536 | 0.676 | 0.643 | 0.823 | |
Area of Neutral (mm²) | 8.349 | 8.349 | 13.280 | 21.107 | 34.578 | |
Interior Nylon tape thickness (mm²) | 0.05 | |||||
Exterior Thickness for PE cover (mm²) | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
24小时咨询热线+86 13683803874
移动电话+8615036119997
Copyright © 2022 Zhengzhou Zoom Link Cable Co.,LTD. All rights reserved 地址:No. 17, Hongkang Road, Fengqing road sub district office, Jinshui District, Zhengzhou 备案号: 网站地图