a.High tensile strength
b.Long life
c.Light in weight
d.Suitable for high as well as extra high overhead voltage lines
B、Standard: ASTM B232 ,IEC61089, BS215 part2, DIN48204, BS EN50182, GB/T 1179-2008
C、Brief Description:
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium (E.C. GRADE).
ACSR Conductor may be manufactured for having a wide range of tensile strength as per requirement.
The principal advantage of these conductors are high tensile strength and light weight with longer spans as well as
with lesser supports. Due to the greater diameter of ACS Conductor a much higher corona limit can be obtained causing
big advantages on high as well as extra high voltage overhead lines.
D、Applications:
Used as bare overhead transmission cable and as primary and secondary distribution cable.
ACSR Conductor offers optimal strength for line design. Variable steel core stranding enables
desired strength to be achieved without sacrificing ampacity. ACSR Conductor are used extensively
for overhead ground wires, river crossings etc. These ACSR Conductor are available with us in various types for
meeting the exact requirements of the clients.
E、Package:In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.Welcome your request for any quotations!
Code Name | Nominal Area | Stranding &Wire Dia. | Approximate Overall Dia. | Section Area | Approximate Weight | Breaking Load | DC Resistance at 20℃ | Current Rating | |||||
Aluminum | Steel | Aluminum | Steel | Total | |||||||||
mm2
| No. | mm
| No. | mm
| mm
| mm2
| mm2
| mm2
| Kg/km | kN | Ω/km | A | |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 26.25 | 4.37 | 30.62 | 106 | 9.61 | 1.093 | 126 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 7.77 | 31.6 | 5.3 | 36.9 | 128.0 | 11.45 | 0.9077 | 134 |
Ferret | 40 | 6 | 3 | 1 | 3 | 9 | 42.4 | 7.1 | 49.5 | 171.7 | 15.20 | 0.6766 | 161 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 10.05 | 52.9 | 8.8 | 61.7 | 214.1 | 18.35 | 0.5426 | 185 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 13.95 | 73.4 | 42.8 | 116.2 | 538.1 | 61.20 | 0.3936 | 268 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 105.0 | 13.6 | 118.5 | 394.7 | 32.70 | 0.2733 | 278 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 18.13 | 158.1 | 36.9 | 194.9 | 725.9 | 69.20 | 0.1828 | 355 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 16.75 | 158.7 | 8.8 | 167.5 | 507.4 | 35.70 | 0.1815 | 349 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 183.4 | 42.8 | 226.2 | 842.4 | 79.80 | 0.1576 | 386 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 18.05 | 184.2 | 10.2 | 194.5 | 589.2 | 41.10 | 0.1563 | 383 |
Panther | 200 | 30 | 3 | 7 | 3 | 21 | 212.1 | 49.5 | 261.5 | 974.0 | 92.25 | 0.1363 | 421 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 19.3 | 210.6 | 11.7 | 222.3 | 673.6 | 46.55 | 0.1367 | 415 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 28.62 | 428.9 | 55.6 | 484.5 | 1621.3 | 131.90 | 0.06741 | 635 |
24小时咨询热线+86 13683803874
移动电话+8615036119997
Copyright © 2022 Zhengzhou Zoom Link Cable Co.,LTD. All rights reserved 地址:No. 17, Hongkang Road, Fengqing road sub district office, Jinshui District, Zhengzhou 备案号: 网站地图